一、型號(hào)定義Model definition
例:GFD470-90
表示單相220V;風(fēng)機(jī)名譽(yù)總長(zhǎng)470mm;風(fēng)輪直徑為Φ90mm的側(cè)吹式干式變壓器用橫流式冷卻風(fēng)機(jī)。
For example:GFD470-90
Representing single-phase 220V side blowing type cross cooling blower for dry transformer with the total length of blower of 470mm and the diameter of wheel of Φ90mm
二、性能參數(shù)Performance parameter
型 號(hào) Model | 電機(jī)參數(shù) Motor parameter | 風(fēng)量 Blowing rate M³/h | 噪音 Noise dB(A) | 適配變壓器 Adaptable transformercapacity KVA | 每套風(fēng)機(jī)臺(tái)數(shù) Number Of blowers |
相數(shù) Phase P | 電壓 Voltage V | 電流 Current A | 轉(zhuǎn)速 Speed rpm | 頻率 Freq HZ | 功率 Power W |
| GFD(S)420-90 | 單/三 | 220/380 | 0.30/0.18 | 1400 | 50 | 35 | 460 | 47 | 30-100 | 4 |
| GFD(S)470-90 | 單/三 | 220/380 | 0.30/0.18 | 1400 | 50 | 38 | 500 | 47 | 80-200 | 4 |
| GFD(S)570-90 | 單/三 | 220/380 | 0.32/0.18 | 1400 | 50 | 45 | 600 | 47 | 200-315 | 4 |
| GFD(S)850-90 | 單/三 | 220/380 | 0.35/0.18 | 1400 | 50 | 60 | 720 | 50 | <100 | 2 |
| GFD(S)380-110 | 單/三 | 220/380 | 0.32/0.18 | 1400 | 50 | 35 | 450 | 52 | 250-630 | 6 |
| GFD(S)470-110 | 單/三 | 220/380 | 0.32/0.18 | 1400 | 50 | 45 | 550 | 52 | 630-800 | 6 |
| GFD(S)570-110 | 單/三 | 220/380 | 0.35/0.18 | 1400 | 50 | 50 | 650 | 52 | 315-630 | 4 |
| GFD(S)590-110 | 單/三 | 220/380 | 0.35/0.18 | 1400 | 50 | 50 | 680 | 52 | 315-630 | 4 |
| GFD(S)370-150 | 單/三 | 220/380 | 0.35/0.2 | 1400 | 50 | 60 | 760 | 54 | 400-630 | 6 |
| GFD(S)470-150 | 單/三 | 220/380 | 0.40/0.22 | 1400 | 50 | 75 | 1020 | 55 | 800-1600 | 6 |
| GFD(S)590-150 | 單/三 | 220/380 | 0.45/0.24 | 1400 | 50 | 90 | 1220 | 56 | 2000-2500 | 6 |
| GFD(S)780-200 | 單/三 | 220/380 | 1.20/0.50 | 1350 | 50 | 150 | 3000 | 65 | 3150-4000 | 6 |
| GFD(S)900-200 | 單/三 | 220/380 | 1.40/0.55 | 1350 | 50 | 250 | 3600 | 65 | 4000-8000 | 6 |
| GFD(S)1180-200 | 單/三 | 220/380 | 1.80/1.00 | 1350 | 50 | 370 | 4500 | 65 | 8000-16000 | 6 |
三、側(cè)吹式風(fēng)機(jī)外形、安裝尺寸和接線圖The appearance、installation dimension and wiring diagram for Side blowing type
型號(hào)規(guī)格 Model | A | B | C | D | F | G | 安裝孔 Installation hole |
| GFD(S)420-90 | 410 | 150 | 130 | 377 | 370 | 120 | 4×Φ7×11 |
| GFD(S)470-90 | 455 | 150 | 130 | 435 | 415 | 120 | 4×Φ7×11 |
| GFD(S)570-90 | 560 | 150 | 130 | 541 | 521 | 120 | 4×Φ7×11 |
| GFD(S)850-90 | 843 | 150 | 130 | 823 | 804 | 120 | 4×Φ7×11 |
| GFD(S)380-110 | 360 | 170 | 150 | 338 | 320 | 150 | 4×Φ7×12 |
| GFD(S)470-110 | 462 | 170 | 150 | 440 | 422 | 150 | 4×Φ7×12 |
| GFD(S)570-110 | 558 | 170 | 150 | 536 | 518 | 150 | 4×Φ7×12 |
| GFD(S)590-110 | 577 | 170 | 150 | 555 | 537 | 150 | 4×Φ7×12 |
| GFD(S)370-150 | 370 | 235 | 200 | 350 | 330 | 200 | 4×Φ7×12 |
| GFD(S)470-150 | 470 | 235 | 200 | 450 | 430 | 200 | 4×Φ7×12 |
| GFD(S)590-150 | 590 | 235 | 200 | 570 | 550 | 200 | 4×Φ7×12 |
| GFD(S)780-200 | 780 | 300 | 260 | 715 | 695 | 260 | 4×Φ9×12 |
| GFD(S)900-200 | 900 | 300 | 260 | 835 | 815 | 260 | 4×Φ9×12 |
| GFD(S)1180-200 | 1180 | 300 | 260 | 1030 | 1010 | 260 | 4×Φ9×12 |
四、使用與維護(hù)Application and maintenance - 本產(chǎn)品配用電源必須符合風(fēng)機(jī)銘牌標(biāo)示的額定參數(shù);電機(jī)過載保護(hù)裝置請(qǐng)用戶自行配置。
Power should be conformed with the rated parameter of blowerNameplate; overload protection device of motoris equipped by user.
- 風(fēng)機(jī)使用前要測(cè)試絕緣電阻,阻值應(yīng)大于2兆歐;熱態(tài)或溫度較大時(shí),絕緣電阻應(yīng)不低于0.5兆歐。
Please test the insulation resistance before application; the value should be over 2MΩ,and it cannot be less than 0.5 MΩwhen thermal state or temperature is higher.
- 風(fēng)機(jī)啟動(dòng)前請(qǐng)檢查外觀是否完好,連接是否可靠,風(fēng)輪轉(zhuǎn)動(dòng)應(yīng)靈活無阻滯,如發(fā)現(xiàn)異常請(qǐng)立即停車檢查。
Before operating the blower, please check the blowerwhether the outlook is fine and the connection is reliable or not; wind wheel spinning well without retardance, otherwise, stop operation and exam it immediately.
- 建議每周至少通電運(yùn)行一個(gè)小時(shí),防止電器元件受潮及潤(rùn)滑脂凝固,并清除風(fēng)機(jī)內(nèi)部積塵,若使用環(huán)境溫度較低或溫度較大時(shí),應(yīng)適當(dāng)增加開機(jī)次數(shù)或通電時(shí)間。
User had better operates it not less than an hour per week to avoid components damping and grease lubricant freezing, and it can also clean the inner dust. It should be operated several times if working environment temperature is lower or higher.
此信息由福建省力得自動(dòng)化設(shè)備有限公司在環(huán)球電氣網(wǎng)發(fā)布,獲取優(yōu)惠采購(gòu)價(jià)格,聯(lián)系時(shí)請(qǐng)說明來自環(huán)球電氣網(wǎng)!